Class 12 Maths Deleted Syllabus 2022-23: Syllabus is one of the most important things if you need to score good marks in your board examinations. Being updated with the current syllabus and preparing the study flow according to the syllabus and the time remaining is very important for the students. Maths is a concept-based subject so if your concepts are clear you can score very good marks in this subject for that practice is the key and ultimately entire syllabus should be known so that you can practice well on the topics which are in Class 12 Maths Deleted Syllabus 2022-23.
Class 12 Maths Deleted Syllabus CBSE 2022-23
In view of the COVID-19 pandemic, it is imperative to
reduce content load on students. The National Education
Policy 2020, also emphasises reducing the content load
and providing opportunities for experiential learning
with creative mindset. In this background, the NCERT
has undertaken the exercise to rationalise the textbooks
across all classes. Learning Outcomes already developed
by the NCERT across classes have been taken into
consideration in this exercise.
Contents of the textbooks have been rationalised in
view of the following:
- Overlapping with similar content included in other subject areas in the same class
- Similar content included in the lower or higher class in the same subject
- Difficulty level
- Content, which is easily accessible to students without much interventions from teachers and can be learned by children through self-learning or peer-learning
- Content, which is irrelevant in the present context This booklet contains information in tabular form about subject-wise contents which have been dropped and hence are not to be assessed.
This booklet contains information in tabular form
about subject-wise contents which have been dropped
and hence are not to be assessed.
Mathematics - I
Chapter | Dropped Topics/Chapters |
---|---|
Chapter 1: Relations and Functions | 1.4 Composition of Functions and Invertible Function (upto ‘This leads to the following definition’)(page no : 12 ) Full Pages(page no : 13-14 ) Examples 24 and 25(page no : 15 ) Full Pages(page no : 16-25 ) Ques. 12 and 13(page no : 26 ) Examples 45 and 49(page no : 27-28 ) Ques. 1–3, 6–7, 9, 11–14, 18–19(page no : 29-31 ) Summary Points 11–13 and 15–19(page no : 31-32 ) |
Chapter 2: Inverse Trigonometric Functions | 2.3 Properties of Inverse Trigonometric Functions (Except sine inverse )(page no : 42-44 ) Examples 4, 7 and 8; Alternative Solution of Example 5(page no : 45-47 ) Ques. 3, 4, 6, 12, 14, 15(page no : 47-48 ) Examples 10, 11, 12, 13(page no : 49-51 ) Ques. 8, 12, 17 (Miscellaneous Exercise)(page no : 51-52 ) Summary Points 8–13(page no : 53 ) |
Chapter 3: Matrices | 3.7 Elementary Operations (Transformation) of a Matrix(page no : 90-92 ) 3.8.1 Inverse of Matrices by Elementary Operations (Retain Ques. 18 of Exercise 3.4)(page no : 92-97 ) Example 26(page no : 98) Ques. 1–3 and 12 (Miscellaneous Exercise) (page no : 100-101 ) third Last Point of Summary(page no : 102 ) |
Chapter 4: Determinants | 4.3 Properties of Determinants(page no : 109-121 ) Miscellaneous Examples 30–32 and 34 Ques. 2, 4–6, 11–15 and 17 (Miscellaneous Exercise)(page no : 137-143 ) Summary Points 4–11(page no : 144 ) |
Chapter 5: Continuity and Differentiability | Examples 22 and 23(page no : 165-166 ) Example 27(page no : 168) 5.8 Mean Value Theorem(page no : 184-186 ) Exercise 5.8 and Miscellaneous Example 44 (ii)(page no : 186-187) Ques. 19 (Miscellaneous Exercise) and Summary points 5 ,7,8(page no : 192-193 ) |
Chapter 6: Application of Derivatives | 6.4 Tangents and Normals 6.5 Approximations(page no : 206-216 ) Examples 45, 46(page no : 236-238 ) Ques. 1, 4–5 and 20–24 (Miscellaneous Exercise)(page no : 242-244 ) Points 4–10 in the Summary(page no : 245 ) |
Answers | Answers of Exercises (page no : 268–270, 273–274, 276, 282–283, 284–285) |
Mathematics - II
Chapter | Dropped Topics/Chapters |
---|---|
Chapter 7: Integrals | Points (xi)–(xiii) in the List of Derivatives(page no : 290-291) 7.2.1 Geometrical Interpretation of Indefinite Integral(page no : 291-292) 7.2.3 Comparison between Differentiation and Integration(page no : 298-299) 7.6.3 Type of Integral(page no : ---) 7.7.1 Definite Integral as the Limit of a Sum(page no : 331-334) Ques. 19, 32, 40 and 44 Point 2 in the Summary(page no : 352-354) (xiv) and (xv) in Some Standard Integrals(page no : 355) |
Chapter 8: Application of Integrals | 8.2.1 The Area of the Region Bounded by a Curve and a Line(page no : 363-365) Ques. 3 and 6–11 in Exercise 8.1(page no : 366) 8.3 Area between Two Curves(page no : 366-372) Examples 11, 13 and 14 Ques. 2–3, 6–7, 8–15, 18– 19 (Miscellaneous Exercise)(page no : 373-376) Last Two Points of the Summary(page no : 377) |
Chapter 9: Differential Equations | 9.4 Formation of Differential Equations whose General Solution is Given(page no : 385-391) Example 25(page no : 415-416) Ques. 3, 5 and 15 (Miscellaneous Exercise), Point Six of the Summary(page no : 420-422) |
Chapter 10: Vector Algebra | 10.7 Scalar Triple Product(page no : ---) 10.7.1 Coplanarity of Three Vectors(page no : ----) |
Chapter 11: Three Dimensional Geometry | 11.2.1 Relation between the Direction Cosines of a Line(page no : 465) 11.3.2 Equation of a Line Passing through Two Given Points, Ques. 8–9 (Exercise 11.2)(page no : 469-471) 11.6 Plane(page no : 477-478) 11.7 Coplanarity of Two Lines 11.8 Angle between Two Planes 11.9 Distance of a Point from a Line 11.10 Angle between a Line and a Plane(page no :479-497) Ques. 1, 2, 5, 7–8, 10–19, 21–23 (Miscellaneous Exercise)(page no : 497-499) Summary Points 13, 20–24(page no : 500-501) Full Pages(page no : 502-503) |
Chapter 12: Linear Programming | 12.3 Different Types of Linear Programming Problems(page no : 514-547) Summary Points 2–9(page no : 528-559) |
Chapter 13: Probability | 13.6 Random Variables and Its Probability Distributions(page no : 557-558) Example 22 and 23(page no : 588-559) 13.6.1 Probability Distribution of a Random Variable 13.6.2 Mean of Random Variables(page no : 559-564) 13.6.3 Variance of a Random Variable(page no : 565-571) 13.7 Bernoulli Trials and Binomial Distribution(page no : 572-578) Example 34 and 35(page no : 579-581) Ques. 5–7, 9–11 (Miscellaneous Exercise)(page no : 583) Last 3 Points of the Summary(page no : 585-586) |
Answers | Answers of Exercises (Page no: 594, 596–599, 601, 604–612) |
Hello,
May I help you ?